Departures
departures from Reykjavik Airport
Show departed flights | |||||
08:05 | Akureyri | FI30 | Icelandair | Departed 08:08 | |
08:30 | Egilsstaðir | FI60 | Icelandair | Departed 08:29 | |
09:00 | Ísafjörður | FI16 | Icelandair | Departed 08:55 | |
12:05 | Akureyri | FI40 | Icelandair | Departed 12:14 | |
17:00 | Ísafjörður | FI24 | Icelandair | Estimated 17:00 | |
18:10 | Egilsstaðir | FI70 | Icelandair | Estimated 18:10 | |
18:30 | Akureyri | FI50 | Icelandair | Estimated 18:30 |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.